
The second type (strong independence concerning choice of themes; contracts with institutions: foundations, public authorities, etc.) is composed by laboratories which are oriented towards fundamental research and work on themes rather than on species. The declared objective is often to make fundamental research or generic tools available to SMEs and industry associations. We shall call these laboratories the "designers of generic tools and methods".
In the third type of laboratory, most of their contracts are bilateral and research is generally fundamental. We call them "basic and specialised laboratories".
| Variables | Research centres for the profession | Designers of generic tools | Basic and specialised labs |
|---|---|---|---|
| Number of observations | 4 | 9 | 4 |
| Academic recognition and visibility (scientometric data base) | Weak, the main objective is to improve vegetal material and procedures | It is a highly visible objective. Recognition can be for both fundamental and applied research. | It is the basis of this type of laboratory. Academic recognition is essentially for fundamental research. |
| Financial dependence (financial data base) | Relatively insignificant | The laboratories are financially dependent but control external funds | Financial dependence |
| Critical resources (interviews with researchers) | Strong need for personnel for performing experiments | Strong need for qualified personnel (engineers) | Mostly PhD students |
| Themes (interviews with researchers about the contracts they manage; contracts survey) | Multiple themes; general improvement of plants available to everybody is more important than the pursuit of a scientific logic | The scientific logic predominates but the laboratories remain attentive to the preoccupations of SMEs and industry associations | Retranslation of questions in scientific terms |
| Contracts (contracts survey) | Multilateral, accompanied by subsidies | Multilateral (in a leading position) and bilateral (easy access to subsidies) | Bilateral. Few subsidies |
| Foreign relations (contracts survey) | Relatively insignificant | Relatively insignificant | Insertion in international academic networks |
| Proximity | Club | Market | |
|---|---|---|---|
| Number of contracts | 63 | 106 | 52 |
| Nature of the subject | Testing, realising an idea, a hypothesis | Producing a technical referent (genetic material, genetic and physical maps) | Implementing expertise to relieve a bottleneck |
| Firm's choice of a partner | Expertise recognised by the partner, trust in a person | Recognition by SMEs and industry associations | Expertise recognised by the scientific community |
| Trust and reputation | Trust is built up during the contract | Little trust | Trust is not required; reputation is indispensable |
| Participation of several public laboratories | Probable | Highly probable | Highly unlikely |
| Nature of knowledge at stake | Tacit, specific | Coded, standardised | Coded, specific |
| Terms of reference | Incomplete | Incomplete | Complete |
| Participation of firm in the work | Unspecified secondary tasks to limit expenses, favours discussion and transfer | Standardised work to create a mass | Specific and complementary work |
| Role of the steering committee | Managing the progress of research | Creating a favourable climate for the adoption of the referent | Making sure that the terms of reference are adhered to referent |
| Nature of Profit | Private | Social | Private |
| Benefits for the firm | Multiple (technological results and watch) | Multiple (technical and relational referent, technological watch) | Channelled |
| Follow-up to the contract (a priori) | Renewal of the contract if the original idea proves to be good | Exploitation of the technical referent | None |
| Other forms of relationship with the industrial sector | Training, services | Representation in national authorities (CTPS, AFNOR) | Publications, participation in conferences |
| Proximity logic | Club logic | Market logic | |
|---|---|---|---|
| Research centres for the profession | Frequent | Frequent | Very rare |
| Designers of generic tools and methods | Rare | Frequent | Rare |
| Basic and specialised laboratories | Very rare | Rare | Very frequent |

